Primario Chili Pepper
View live shipping rates in cart


BUSINESS CREDIT 0% INTEREST FOR 60 DAYS
Chili Pepper
When you think of red hot dishes, think of Olam chili peppers. This powder adds spice to any application, without bringing in additional smoky or fruity flavors like other peppers do. Great in spicy Chinese or Korean sauces, or to make snack foods flaming hot.
NUTRIENTS | Per 100g |
Water (g) | 11.0 |
Calories (kcal) | 383.00 |
Protein (g) | 12.70 |
Fat (g) | 11.20 |
Saturated Fat (g) | 0.00 |
Trans-fatty acid (g) | 0.00 |
Cholestrol (mg) | 0.00 |
Carbohydrates by Difference (g) | 57.80 |
Fibre (g) | 17.80 |
Sugars (g) | 13.80 |
Ash (g) | 7.30 |
Calcium (mg) | 352.00 |
Iron (mg) | 16.30 |
Sodium (mg) | 136 |
Vitamin A (IU) | 29,310 |
Vitamin C (mg) | 35 |
Potassium (mg) | 2010 |
Ships In | 15 Business Days |
---|---|
Shipping Details | Let us do the heavy lifting! We offer competitive shipping rates to the contiguous United States. Depending on your total order weight |
Specification |
Customer Questions