Organic Chili Powder Light Steamed
View live shipping rates in cart


BUSINESS CREDIT 0% INTEREST FOR 60 DAYS
NUTRIENTS | Per 100g |
Water (g) | 9.26 |
Calories (kcal) | 360.14 |
Protein (g) | 12.88 |
Fat (g) | 10.72 |
Saturated Fat (g) | 2.13 |
Trans-fatty acid (g) | 0.04 |
Cholestrol (mg) | 0.54 |
Carbohydrates by Difference (g) | 53.03 |
Fibre (g) | 27.95 |
Sugars (g) | 7.63 |
Added Sugars (g) | 0.00 |
Ash (g) | 14.11 |
Calcium (mg) | 289.24 |
Iron (mg) | 16.17 |
Sodium (mg) | 3119.35 |
Potassium (mg) | 2156.65 |
Vitamin A (mcg) | 1914.26 |
Vitamin C (mg) | 2.90 |
Vitamin D (mcg) | 0.00 |
Folate (mcg) | 67.77 |
Ships In | 15 Business Days |
---|---|
Specification |
Customer Questions