Chili Pepper 60 Mesh
View live shipping rates in cart


Fine Red Chili Pepper
Red chilies are members of the nightshade family, Solanaceae. These bright colored flowering plants are closely related to yellow, red and green bell peppers, eggplants and tomatoes. The Capsaicin in the chilies are what gives it heat. This chemical compound is also responsible for the high amount of vitamins and minerals chilies provide.
Our fine ground red chili pepper is best used in applications such as Korean cuisine, where it brings color, flavor and heat to gochugaru and dishes such as kimchi, jjigae (tofu soup) or popular Korean sauces such as gochujang, which is used in Korean barbeque and stews.
NUTRIENTS | Per 100g |
Calories (kcal) | 376.17 |
Mositure (g) | 9.28 |
Protein (g) | 13.83 |
Total Fat (g) | 9.53 |
Saturated Fat (g) | 2.07 |
Trans Fat (g) | 0.03 |
Total Carbohydrates (g) | 58.77 |
Dietary Fibre (g) | 33.46 |
Total Sugars (g) | 8.95 |
Added Sugar (g) | 0.00 |
Ash (g) | 8.59 |
Cholesterol (mg) | 0.83 |
Calcium (mg) | 235.61 |
Iron (mg) | 12.79 |
Folate (mcg) | 53.17 |
Sodium (mg) | 89.45 |
Vitamin A (mcg RAE) | 1600.36 |
Vitamin C (mg) | 7.01 |
Vitamin D (mcg) | 0.00 |
Potassium (mg) | 2517.29 |
Ships In | 15 Business Days |
---|---|
Shipping Details | Let us do the heavy lifting! We offer competitive shipping rates to the contiguous United States. Depending on your total order weight, you will have the option to select from the following shipping methods.
|
Specification |