Onion Powder Premium Irradiated 100K
View live shipping rates in cart


BUSINESS CREDIT 0% INTEREST FOR 30 DAYS
Overview
Specification | Download |
Cerificate of Analysis (COA) | ofi products are produced to meet our specification. Once you place an order, batch level COA’s are emailed to you at the time of shipment. Please note, the COA will contain all microbiological and physical & chemical analysis parameters available on the spec. Please be sure this specification will work for your application prior to purchasing. |
Product Origin | California, USA |
Ingredients | Onion |
Physical & Chemical Overview
Moisture | 5 % MAX |
Granulation | 2 % MAX ON US #45 , 25 % MAX ON US #80 |
Insoluble Solids | 20 % MAX |
Treatment | Irradiated |
Microbiological
Standard Plate Count (CFU/g) | 100,000 maximum |
Yeast / Mold / Coliform (CFU/g) | 100 max / 100 max /100 max |
E Coli | None Detected |
Salmonella | None Detected |
Storage & Shelf Life
Storage | Below 70F (21C) and 65% humidity |
102005400 102005500
Ships In | 45 Business Days |
---|---|
Ships From | Merced, CA |
Box Dimensions | 15.5"L x 14"H x 11.5"W |
Pallet Dimensions | 48"L x 40"W x 62"H |
Specification | Onion Powder Premium IRR Specification |
Non-GMO - Olam - Jul 2024 | Download | |
BRC - Firebaugh, CA - Garlic/Onion - Jun 22, 2024 | Download | |
Kosher Certificate - Olam - Sep 2024 | Download | |
Halal - Gilroy - Exp-Mar2024 | Download |
Customer Questions