Product & Food Specifications
Olam offers a wide variety of products from onion to specialty peppers!
If you do not see what you are looking for online, please contact us and we can assist OlamSpices-Sales@ofi.com
Tropical Spices |
|||
Material | Product | Starting at | Specification |
---|---|---|---|
750052 | Ground Turmeric | $ 1.20 / lb | Download Specification |
750119 | Cinnamon | $ 2.90 / lb | Download Specification |
750200 | Organic Turmeric, Ground | $ 2.60 / lb | Download Specification |
750037 | Ground Ginger | $ 2.93 / lb | Download Specification |
450035 | Ground Cumin | $ 1.90 / lb | Download Specification |
750190 | Ground Coriander | $ 1.10 / lb | Download Specification |
750047 | Nutmeg | $ 4.35 / lb | Download Specification |
750126 | Whole Cumin | $ 1.65 / lb | Download Specification |
750219 | Organic Cinnamon | $ 4.00 / lb | Download Specification |
756000 | Madras Curry Powder | $ 1.99 / lb | Download Specification |
750039 | Ginger, Tea Bag Cut 14# - 60# | $ 2.45 / lb | Download Specification |
750121500 | Cinnamon, Tea Bag Cut 14# - 60# | $ 2.55 / lb | Download Specification |
750121503 | Cinnamon, Tea Bag Cut 4# - 20# | $ 2.55 / lb | Download Specification |
450111 | Whole Cumin | $ 1.65 / lb | Download Specification |
Pepper |
|||
Material | Product | Starting at | Specification |
---|---|---|---|
750018 | Black Pepper 60 Mesh STM | $ 2.65 / lb | Download Specification |
750003 | Whole Black Pepper | $ 2.74 / lb | Download Specification |
750009 | Black Pepper 14 Mesh STM | $ 2.99 / lb | Download Specification |
750015 | Black Pepper 28 Mesh | $ 2.65 / lb | Download Specification |
750026 | White Pepper 60 Mesh | $ 3.55 / lb | Download Specification |
750024 | White Pepper Whole | $ 3.56 / lb | Download Specification |
750014 | Organic Whole Black Pepper HTST | $ 3.27 / lb | Download Specification |
750013 | Organic Cracked Black Pepper, 28 Mesh HTST | $ 3.59 / lb | Download Specification |
750111 | Organic Whole White Pepper HTST | $ 4.54 / lb | Download Specification |
750218 | Organic Black Pepper 60 Mesh HTST | $ 3.44 / lb | Download Specification |
750110 | Malabar Whole Black Pepper | $ 3.25 / lb |
Herbs |
|||
Material | Product | Starting at | Specification |
---|---|---|---|
455500 | Ground Mexican Oregano | $ 1.70 / lb | Download Specification |
750210 | Basil - Prime | $ 1.28 / lb | Download Specification |
750230 | Marjoram - Prime | $ 1.36 / lb | Download Specification |
605559 | Parsley Flakes | $ 3.60 / lb | Download Specification |
750240 | Thyme | $ 2.95 / lb | Download Specification |
605070 | Parsley Flakes 300K | $ 3.95 / lb | Download Specification |
750220 | Dill | $ 2.45 / lb | Download Specification |
605300 | Parsley Granules -10+30 | $ 4.50 / lb | Download Specification |
Purees |
|||
Material | Product | Starting at | Specification |
---|---|---|---|
300105 | Frozen Roasted Red Bell Pepper Puree | $ 2.54 / lb | Download Specification |
300035 | Classic GardenFrost™ Onion Puree | $ 2.17 / lb | Download Specification |
300074 | Frozen Garlic Puree | $ 2.30 / lb | Download Specification |
300009 | Classic GardenFrost™ Garlic | $ 2.47 / lb | Download Specification |
301091 | Frozen Organic Garlic Puree | $ 3.20 / lb | Download Specification |
300088 | Frozen Roasted Garlic Puree | $ 3.70 / lb | Download Specification |
301072 | Classic GardenFrost™ Roasted Garlic Puree | $ 4.40 / lb | Download Specification |
301171 | New! GardenFrost™ Roasted Garlic Purée | Download Specification | |
301102 | New! GardenFrost™ Onion Purée | $ 2.15 / lb | Download Specification |
301101 | New! GardenFrost™ Garlic Purée | $ 3.65 / lb | Download Specification |
301103 | New! GardenFrost™ Jalapeno Purée | Download Specification | |
301172 | New! GardenFrost™ Roasted Onion Purée | $ 3.31 / lb | Download Specification |
Sea Salts |
|||
Material | Product | Starting at | Specification |
---|---|---|---|
700504 | Pacific Sea Salt Medium Grain | $ 1.50 / lb | Download Specification |
700503 | Pacific Sea Salt Fine Grain | $ 0.36 / lb | Download Specification |
700502 | Atlantic Sea Salt Coarse Grain | $ 1.50 / lb | Download Specification |
700501 | Atlantic Sea Salt Medium Grain | $ 1.50 / lb | Download Specification |
700500 | Atlantic Sea Salt Fine Grain | $ 1.50 / lb | Download Specification |
700505 | Pacific Sea Salt Coarse Grain | $ 1.50 / lb | Download Specification |
Oleoresins & Extracts |
|||
Material | Product | Starting at | Specification |
---|---|---|---|
444510 | Oleoresin Paprika 2K ASTA | $ 17.39 / lb | Download Specification |
444520 | Oleoresin Paprika 2.5K ASTA | $ 21.49 / lb | Download Specification |
444600 | Oleoresin Paprika 1K ASTA Water Miscible | $ 11.49 / lb | Download Specification |
444550 | Oleoresin Paprika 1K ASTA | $ 10.99 / lb | Download Specification |
Didn't find what you were looking for ?
Speak with our sales team!
Live Chat (bottom right of your screen)
Email us OlamSpices-Sales@ofi.com