Product & Food Specifications
Olam offers a wide variety of products from onion to specialty peppers! If you do not see what you are looking for online, please contact us for assistance at OlamSpices-Sales@ofi.com
Capsicums | |||||
SKU | Product | Availability | Starting at | Packaging available | Specification |
---|---|---|---|---|---|
443102 | Ground Green Chili Mild | In Stock | $5.25/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
400490 | Paprika | Out of Stock | $2.40/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
421110 | New York Dark Chili Powder | Out of Stock | $2.70/lb | Pallet (+ 1,000 lbs.) | Download Specs |
471900 | Bold Sweet Mesquite Seasoning | In Stock | $3.00/lb | Box (25-50 lbs.) | Download Specs |
413150 | Guajillo Powder | Out of Stock | $4.83/lb | Box (25-50 lbs.) | Download Specs |
420510 | Alamo Chili Powder | In Stock | $2.70/lb | Pallet (+ 1,000 lbs.) | Download Specs |
411104 | Chipotle Pepper | In Stock | $5.25/lb | Pallet (+ 1,000 lbs.) | Download Specs |
414014 | Aji Amarillo | In Stock | $3.50/lb$4.12/lb | Pallet (+ 1,000 lbs.) | Download Specs |
421821 | Chili Powder No Salt | Out of Stock | $2.13/lb | Pallet (+ 1,000 lbs.) | Download Specs |
444550 | Oleoresin Paprika 1K ASTA | In Stock | $10.99/lb | Box (25-50 lbs.) | Download Specs |
444600 | Oleoresin Paprika 1K ASTA Water Miscible | In Stock | $11.49/lb | Box (25-50 lbs.) | Download Specs |
410960 | Pasilla Chili Pepper | In Stock | $2.60/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
411272 | Chili Pepper- Perfecto Irradiated | Out of Stock | $2.75/lb | Box (25-50 lbs.) | Download Specs |
405054 | Organic Paprika 34 Mesh STM | Out of Stock | $5.00/lb | Pallet (+ 1,000 lbs.) | Download Specs |
415004 | New Mexico Organic Chili Pepper Light | In Stock | $5.00/lb | Pallet (+ 1,000 lbs.) | Download Specs |
415014 | New Mexico Organic Chili Pepper STM, Dark | Out of Stock | $5.00/lb | Pallet (+ 1,000 lbs.) | Download Specs |
425004 | Organic Chili Powder STM, Dark | Out of Stock | $5.00/lb | Pallet (+ 1,000 lbs.) | Download Specs |
411452 | Chili Pepper S&S Santa Maria Irradiated | Out of Stock | $2.36/lb | Pallet (+ 1,000 lbs.) | Download Specs |
400492 | Paprika 120 ASTA Irradiated | Out of Stock | $2.75/lb | Pallet (+ 1,000 lbs.) | Download Specs |
400372 | Paprika 105 ASTA Irradiated | Out of Stock | $2.75/lb | Pallet (+ 1,000 lbs.) | Download Specs |
420382 | La Mesa Chili Powder Irradiated | In Stock | $2.40/lb | Pallet (+ 1,000 lbs.) | Download Specs |
430602401 | Ground Red Pepper 40K Irradiated | In Stock | $2.20/lb | Pallet (+ 1,000 lbs.) | Download Specs |
420240 | La Mesa Chili Powder | In Stock | $2.70/lb | Pallet (+ 1,000 lbs.) | Download Specs |
410502 | CM Chili Pepper IR | In Stock | $2.75/lb | Download Specs | |
750050 | Crushed Red Pepper 25K | Out of Stock | $1.90/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
400014 | Paprika 140 ASTA | Out of Stock | $2.65/lb | Pallet (+ 1,000 lbs.) | |
401914 | Paprika Steam Treated | Out of Stock | $2.80/lb | Box (25-50 lbs.) | Download Specs |
410310 | Chili Pepper No. 15 | In Stock | $3.15/lb | Pallet (+ 1,000 lbs.) | Download Specs |
411524 | Clasico Chili Pepper Steam Treated | In Stock | $2.13/lb | Pallet (+ 1,000 lbs.) | Download Specs |
411610 | Chili Pepper | In Stock | $3.00/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
412274 | Chili Pepper Steam Treated | Out of Stock | $2.40/lb | Pallet (+ 1,000 lbs.) | Download Specs |
413314 | Ancho Chili Pepper | In Stock | $5.25/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
420150 | Santa Cruz Chili Powder | Out of Stock | $2.70/lb | Pallet (+ 1,000 lbs.) | Download Specs |
421650 | Chili Powder | Out of Stock | $2.70/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
444520 | Oleoresin Paprika 2.5K ASTA | In Stock | $21.49/lb | Box (25-50 lbs.) | Download Specs |
444510 | Oleoresin Paprika 2K ASTA | Out of Stock | Box (25-50 lbs.) | Download Specs | |
424010 | Value Chili Powder | In Stock | $2.70/lb | Pallet (+ 1,000 lbs.) | Download Specs |
422721 | Comanche Chili Powder | Out of Stock | $2.08/lb | Pallet (+ 1,000 lbs.) | Download Specs |
430600 | Cayenne Red Pepper | In Stock | $3.00/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
441262 | Jalapeño Chile Pepper Irradiated | In Stock | $5.25/lb | Pallet (+ 1,000 lbs.) | Download Specs |
430544 | Ground Red Pepper 30K | In Stock | $3.00/lb | Pallet (+ 1,000 lbs.) | Download Specs |
400660 | Paprika 85 ASTA | In Stock | $2.40/lb | Pallet (+ 1,000 lbs.) | Download Specs |
405064 | Organic Paprika 60 Mesh STM | Out of Stock | $5.00/lb | Pallet (+ 1,000 lbs.) | Download Specs |
410520 | California Beauty Chili Pepper Fine Grind | Out of Stock | $2.60/lb | Pallet (+ 1,000 lbs.) | Download Specs |
411030 | Primario Chili Pepper | Out of Stock | $2.60/lb | Pallet (+ 1,000 lbs.) | Download Specs |
413124 | Habanero Ground Pepper, Steamed | In Stock | $20.00/lb | Box (25-50 lbs.) | Download Specs |
413364 | Scorpion Chili Pepper | Out of Stock | $40.00/lb | Box (25-50 lbs.) | Download Specs |
430374 | Organic Ground Red Pepper 10K | In Stock | $5.00/lb | Pallet (+ 1,000 lbs.) | Download Specs |
432004 | Organic Ground Red Pepper 30K | Out of Stock | $5.00/lb | Pallet (+ 1,000 lbs.) | Download Specs |
472100 | Bold Chile Lime Blend | Out of Stock | $4.25/lb | Box (25-50 lbs.) | Download Specs |
410440 | CM Chili Pepper | In Stock | $3.40/lb | Pallet (+ 1,000 lbs.) | Download Specs |
425034 | Organic Chili Powder Light Steamed | Out of Stock | $5.00/lb | Pallet (+ 1,000 lbs.) | Download Specs |
430360 | Cayenne Red Pepper 5K | Out of Stock | $3.00/lb | Pallet (+ 1,000 lbs.) | Download Specs |
430440 | Ground Red Pepper 20K | Out of Stock | $3.00/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
401880 | Paprika 160 ASTA | Out of Stock | $3.20/lb | Pallet (+ 1,000 lbs.) | Download Specs |
471007 | Chipotle Al Pastor | In Stock | $6.51/lb | Box (25-50 lbs.) | Download Specs |
471006 | Choco Mole | In Stock | $5.00/lb | Box (25-50 lbs.) | Download Specs |
471010 | Citrus Diablo Blend | In Stock | $5.62/lb | Box (25-50 lbs.) | Download Specs |
471009 | Cuppa Ancho Rancho Blend | In Stock | $5.04/lb | Box (25-50 lbs.) | Download Specs |
471004 | Everything-BUTT-the-Pork Carnitas | In Stock | $5.22/lb | Box (25-50 lbs.) | Download Specs |
471008 | Giddy-Up! Green Chile Blend | Out of Stock | $4.02/lb | Box (25-50 lbs.) | Download Specs |
471013 | Hatch House Blend | In Stock | $4.95/lb | Box (25-50 lbs.) | Download Specs |
471003 | Monterrey Steak Seasoning | In Stock | $5.67/lb | Box (25-50 lbs.) | Download Specs |
471012 | Santa Fe Scorpion Blend | In Stock | $4.98/lb | Box (25-50 lbs.) | Download Specs |
471005 | Spicy Citrus Coast Blend | In Stock | $5.53/lb | Box (25-50 lbs.) | Download Specs |
471001 | Uniquely Yucatán Blend | In Stock | $5.25/lb | Box (25-50 lbs.) | Download Specs |
471002 | Veracruzin' Blend | In Stock | $4.05/lb | Box (25-50 lbs.) | Download Specs |
471011 | Warm Sedona Sunset Blend | In Stock | $5.30/lb | Box (25-50 lbs.) | Download Specs |
471015 | Caribbean Curry Blend | In Stock | $3.94/lb | Box (25-50 lbs.) | Download Specs |
471014 | Citrus Habanero Jerk | In Stock | $6.23/lb | Box (25-50 lbs.) | Download Specs |
471016 | Old San Juan Blend | In Stock | $5.06/lb | Box (25-50 lbs.) | Download Specs |
471017 | Café Havana Blend | Out of Stock | $5.60/lb | Box (25-50 lbs.) | Download Specs |
471018 | Gulf Coast Seasoning | In Stock | $2.45/lb | Box (25-50 lbs.) | Download Specs |
471017-BYOP | Café Havana Blend | Out of Stock | $5.60/lb | Box (25-50 lbs.) | Download Specs |
471006-BYOP | Choco Mole | In Stock | $5.00/lb | Box (25-50 lbs.) | Download Specs |
401852 | Visual Paprika Irradiated | In Stock | $2.60/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
401954 | Toasted Paprika Steamed | In Stock | $2.40/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
401862 | Visual Paprika Irradiated Q | Out of Stock | $2.60/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
411454 | Chili Pepper S&S Santa Maria Steam | Out of Stock | $2.60/lb | Pallet (+ 1,000 lbs.) | |
290026 | Crushed Tomatillos | In Stock | $1.75/lb | Pallet (+ 1,000 lbs.) | Download Specs |
413670 | Fine Red Pepper | In Stock | $3.57/lb | Box (25-50 lbs.) | |
290000 | 1/8" X 1/8" Diced Green Jalapeno | Out of Stock | $1.75/lb | Pallet (+ 1,000 lbs.) | Download Specs |
Onion | |||||
SKU | Product | Availability | Starting at | Packaging available | Specification |
---|---|---|---|---|---|
100384 | Onion Granulated Toasted | In Stock | $3.42/lb | Pallet (+ 1,000 lbs.) | Download Specs |
100019 | Onion Powder Premium | In Stock | $2.55/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
100054 | Onion Granulated | In Stock | $3.02/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
100034 | Onion Minced | In Stock | $3.09/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
100036 | Onion Chopped | In Stock | $3.17/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
100040 | Onion Chopped Large Special | In Stock | $3.17/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
100500 | Onion Minced 1MM | In Stock | $3.14/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
100012 | Onion Minced 300K | In Stock | $3.19/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
100038 | Onion Chopped 300K | In Stock | $3.27/lb | Pallet (+ 1,000 lbs.) | Download Specs |
102211 | Onion Powder Premium 1MM | In Stock | $2.43/lb | Pallet (+ 1,000 lbs.) | Download Specs |
100675 | Onion Diced 1/4" 300K | In Stock | $3.62/lb | Pallet (+ 1,000 lbs.) | Download Specs |
152009 | Organic Onion Powder | In Stock | $4.12/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
102005 | Onion Powder Premium Irradiated 100K | In Stock | $3.60/lb | Pallet (+ 1,000 lbs.) | Download Specs |
100028 | Onion Granulated 1MM | In Stock | $3.07/lb | Box (25-50 lbs.) | Download Specs |
100733 | Onion Large Chopped 300K | In Stock | $3.27/lb | Pallet (+ 1,000 lbs.) | Download Specs |
100300 | Onion Powder Premium Toasted 300K | In Stock | $3.14/lb | Pallet (+ 1,000 lbs.) | Download Specs |
100015 | Onion Granulated 300K | In Stock | $3.12/lb | Pallet (+ 1,000 lbs.) | Download Specs |
100029 | Onion Powder Special Toasted 1MM | In Stock | $3.04/lb | Pallet (+ 1,000 lbs.) | Download Specs |
100523 | Onion Minced Toasted | In Stock | $3.49/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
102256 | Onion Powder Premium Toasted 1MM | In Stock | $3.04/lb | Pallet (+ 1,000 lbs.) | Download Specs |
100021 | Onion Powder Special | In Stock | $3.12/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
100732 | Onion Large Chopped 1MM | In Stock | $3.22/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
100674 | Onion Diced 1/4" | In Stock | $3.47/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
100677 | Onion Diced 1/4" 1MM | In Stock | $3.52/lb | Pallet (+ 1,000 lbs.) | Download Specs |
155000 | Organic Onion Minced 600k | In Stock | $4.59/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
100050 | Onion Sliced | In Stock | $3.27/lb | Pallet (+ 1,000 lbs.) | Download Specs |
100237 | Onion Powder Premium 300K | In Stock | $2.73/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
100238 | Onion Powder Premium 500k | In Stock | $2.63/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
100154 | Onion Powder Special 500K | In Stock | $2.37/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
195001 | Onion Minced NPP 100K | In Stock | $3.24/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
194001 | Onion Granulated 100K NPP | In Stock | $3.17/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
153100 | Organic Onion Granulated | In Stock | $4.49/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
Garlic | |||||
SKU | Product | Availability | Starting at | Packaging available | Specification |
---|---|---|---|---|---|
255000 | Organic Garlic Minced 200K | In Stock | $5.19/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
251000 | Organic Garlic Powder 600K | In Stock | $5.06/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
253000 | Organic Granulated Garlic, 600K | In Stock | $5.17/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
200007 | Garlic Powder | In Stock | $2.59/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
252000 | Organic Garlic Powder 1.3 MM | In Stock | $3.27/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
200474 | Garlic Powder Premium 1MM | In Stock | $4.27/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
200385 | Garlic Powder Special | In Stock | $3.95/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
200023 | Garlic Powder Special 300K | In Stock | $4.21/lb | Pallet (+ 1,000 lbs.) | Download Specs |
200002 | Garlic Minced | In Stock | $3.77/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
201096 | Garlic Powder Premium 300K | In Stock | $4.32/lb | Pallet (+ 1,000 lbs.) | Download Specs |
201183 | Granulated Garlic 1MM | In Stock | $4.08/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
200032 | Garlic Granulated Low Micro | In Stock | $4.18/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
200041 | Garlic Powder Special 1MM | In Stock | $4.16/lb | Pallet (+ 1,000 lbs.) | Download Specs |
200355 | Garlic Powder Economy 300K | In Stock | $2.79/lb | Pallet (+ 1,000 lbs.) | Download Specs |
200509 | Garlic Powder Premium Roasted | In Stock | $5.51/lb | Box (25-50 lbs.) | Download Specs |
200610 | Garlic Granulated Roasted | In Stock | $4.37/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
200727 | Garlic Minced Roasted | In Stock | $4.45/lb | Pallet (+ 1,000 lbs.) | Download Specs |
200753 | Garlic Chopped | In Stock | $4.47/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
Spices | |||||
SKU | Product | Availability | Starting at | Packaging available | Specification |
---|---|---|---|---|---|
750052 | Ground Turmeric | In Stock | $1.34/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
450111 | Whole Cumin | In Stock | $1.85/lb | Download Specs | |
750037 | Ground Ginger | In Stock | $2.14/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
750047 | Nutmeg | In Stock | $4.35/lb | Download Specs | |
750119 | Cinnamon | In Stock | $2.90/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
450035 | Ground Cumin | In Stock | $2.10/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
750219 | Organic Cinnamon | In Stock | $4.00/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
750013 | Organic Cracked Black Pepper, 28 Mesh HTST | In Stock | $3.41/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
750014 | Organic Whole Black Pepper HTST | Out of Stock | $3.27/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
750111 | Organic Whole White Pepper HTST | Out of Stock | $4.23/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
750218 | Organic Black Pepper 60 Mesh HTST | In Stock | $3.25/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
750110 | Malabar Whole Black Pepper | In Stock | $5.25/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
756000 | Madras Curry Powder | In Stock | $1.99/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
750121503 | Cinnamon, Tea Bag Cut 4# - 20# | In Stock | $2.55/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
750121500 | Cinnamon, Tea Bag Cut 14# - 60# | In Stock | $2.55/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
750039 | Ginger, Tea Bag Cut 14# - 60# | In Stock | $2.45/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
100000058803 | Ground Coriander | In Stock | $1.82/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
750121500-BYOP | Cinnamon, Tea Bag Cut 14# - 60# | In Stock | $3.55/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
750052-AGED | Ground Turmeric | In Stock | $2.05/lb$2.20/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
100000067647 | Hot Curry Powder | In Stock | $2.12/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
Pepper | |||||
SKU | Product | Availability | Starting at | Packaging available | Specification |
---|---|---|---|---|---|
750024 | White Pepper Whole | Out of Stock | $3.26/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
750018 | Black Pepper 60 Mesh STM | In Stock | $2.47/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
750003 | Whole Black Pepper | In Stock | $2.45/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
750009 | Black Pepper 14 Mesh STM | In Stock | $2.79/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
750015 | Black Pepper 28 Mesh | In Stock | $2.55/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
750026 | White Pepper 60 Mesh | Out of Stock | $3.28/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
750024-AGED | White Pepper Whole | In Stock | $2.77/lb$3.26/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
100000067648 | Malabar Cracked Pepper | In Stock | $5.50/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
Herbs | |||||
SKU | Product | Availability | Starting at | Packaging available | Specification |
---|---|---|---|---|---|
455500 | Ground Mexican Oregano | In Stock | $1.70/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
605559 | Parsley Flakes | In Stock | $4.60/lb | Small Box (12-18 lbs.) | Download Specs |
605070 | Parsley Flakes 300K | In Stock | $5.05/lb | Small Box (12-18 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
750240 | Thyme | In Stock | $2.25/lb | Small Box (12-18 lbs.) | Download Specs |
750220 | Dill | In Stock | $2.45/lb | Small Box (12-18 lbs.) | Download Specs |
750230-AGED | Marjoram - Prime | In Stock | $1.36/lb$1.60/lb | Small Box (12-18 lbs.) | Download Specs |
605300-BYOP | Parsley Granules -10+30 | In Stock | $5.85/lb | Small Box (12-18 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
100000067057 | Rosemary | In Stock | $2.71/lb | Box (25-50 lbs.) | Download Specs |
100000067059 | Grey Oregano | In Stock | $3.34/lb | Small Box (12-18 lbs.) | Download Specs |
100000067058 | Caraway Seeds | In Stock | $2.04/lb | Box (25-50 lbs.) | Download Specs |
Puree | |||||
SKU | Product | Availability | Starting at | Packaging available | Specification |
---|---|---|---|---|---|
300105 | Frozen Roasted Red Bell Pepper Puree | In Stock | $2.60/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
300009 | Classic GardenFrost™ Garlic | In Stock | $2.65/lb | Download Specs | |
300074 | Frozen Garlic Puree | In Stock | $2.65/lb | Download Specs | |
300035 | Classic GardenFrost™ Onion Puree | In Stock | $2.60/lb | Download Specs | |
301072 | Classic GardenFrost™ Roasted Garlic Puree | In Stock | $4.40/lb | Download Specs | |
300088 | Frozen Roasted Garlic Puree | In Stock | $4.35/lb | Download Specs | |
301101 | New! GardenFrost™ Garlic Purée | In Stock | $3.65/lb | Download Specs | |
301102 | New! GardenFrost™ Onion Purée | In Stock | $2.15/lb | Download Specs | |
301171 | New! GardenFrost™ Roasted Garlic Purée | In Stock | $0.00/lb | Download Specs | |
290029 | 3/8 Fire Roasted Diced Green Chiles | In Stock | $2.00/lb | Pallet (+ 1,000 lbs.) | Download Specs |
290011 | 3/8" DeHydrobrine Diced Red Jalapeno Hot | In Stock | $1.50/lb | Pallet (+ 1,000 lbs.) | Download Specs |
290103 | Rio Luna Jalapeno Puree | Out of Stock | $3.00/lb | Pallet (+ 1,000 lbs.) | Download Specs |
Sea Salts | |||||
SKU | Product | Availability | Starting at | Packaging available | Specification |
---|---|---|---|---|---|
700501 | Atlantic Sea Salt Medium Grain | In Stock | $0.45/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download Specs |
700503 | Pacific Sea Salt Fine Grain | In Stock | $0.40/lb | Box (25-50 lbs.) | Download Specs |
Didn't find what you were looking for ?
Speak with our sales team!
Live Chat (bottom right of your screen)
Email us OlamSpices-Sales@ofi.com