Product & Food Specifications
ofi offers a wide variety of products from onion to specialty peppers.
If you do not see what you are looking for online, please contact us for assistance at OlamSpices-Sales@ofi.com.
Onion | |||||
SKU | Product | Availability | Starting at | Packaging | Specification |
---|---|---|---|---|---|
100384 | Onion Granulated Toasted | In Stock | $3.42/lb | Pallet (+ 1,000 lbs.) | Download |
100019 | Onion Powder Premium | In Stock | $2.55/lb | Download | |
100054 | Onion Granulated | In Stock | $3.02/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
100034 | Onion Minced | In Stock | $3.09/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
100036 | Onion Chopped | In Stock | $3.17/lb | Download | |
100040 | Onion Chopped Large Special | In Stock | $3.17/lb | Download | |
100500 | Onion Minced 1MM | In Stock | $3.14/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
100012 | Onion Minced 300K | In Stock | $3.19/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
100038 | Onion Chopped 300K | In Stock | $3.27/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
102211 | Onion Powder Premium 1MM | In Stock | $2.43/lb | Pallet (+ 1,000 lbs.) | Download |
100675 | Onion Diced 1/4" 300K | In Stock | $3.62/lb | Pallet (+ 1,000 lbs.) | Download |
152009 | Organic Onion Powder | In Stock | $4.12/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
102005 | Onion Powder Premium Irradiated 100K | In Stock | $3.60/lb | Pallet (+ 1,000 lbs.) | Download |
100028 | Onion Granulated 1MM | In Stock | $3.07/lb | Box (25-50 lbs.) | Download |
100733 | Onion Large Chopped 300K | In Stock | $3.27/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
100300 | Onion Powder Premium Toasted 300K | In Stock | $3.14/lb | Pallet (+ 1,000 lbs.) | Download |
100015 | Onion Granulated 300K | In Stock | $3.12/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
100029 | Onion Powder Special Toasted 1MM | In Stock | $3.04/lb | Download | |
100523 | Onion Minced Toasted | In Stock | $3.49/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
102256 | Onion Powder Premium Toasted 1MM | In Stock | $3.04/lb | Pallet (+ 1,000 lbs.) | Download |
100021 | Onion Powder Special | In Stock | $2.32/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
100732 | Onion Large Chopped 1MM | In Stock | $3.22/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
100674 | Onion Diced 1/4" | In Stock | $3.47/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
100677 | Onion Diced 1/4" 1MM | In Stock | $3.52/lb | Pallet (+ 1,000 lbs.) | Download |
155000 | Organic Onion Minced 600k | In Stock | $4.59/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
100050 | Onion Sliced | In Stock | $3.27/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
100237 | Onion Powder Premium 300K | In Stock | $2.73/lb | Download | |
100238 | Onion Powder Premium 500k | In Stock | $2.63/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
100154 | Onion Powder Special 500K | In Stock | $2.37/lb | Download | |
100010 | Onion Powder Special 300K | In Stock | $2.63/lb | Pallet (+ 1,000 lbs.) | Download |
100649 | Onion Chopped Toasted | In Stock | $3.57/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
100644 | Onion Chopped Toasted 300K | In Stock | $3.67/lb | Pallet (+ 1,000 lbs.) | Download |
100260 | Onion Powder Premium 100K | Out of Stock | $3.53/lb | Box (25-50 lbs.) | Download |
195001 | Onion Minced NPP 100K | In Stock | $3.24/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
194001 | Onion Granulated 100K NPP | In Stock | $3.17/lb | Download | |
153100 | Organic Onion Granulated | In Stock | $4.49/lb | Box (25-50 lbs.) | Download |
190001 | Onion Special Powder NPP 100K | In Stock | $3.24/lb | Download | |
100036-CB | Onion Chopped | In Stock | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download | |
100674-CB | Onion Diced 1/4" | In Stock | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download | |
100050-CB | Onion Sliced | In Stock | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download | |
100040-LSL | Onion Chopped Large Special | In Stock | $2.85/lb$3.17/lb | Download | |
100036-LSL | Onion Chopped | In Stock | $3.62/lb$4.02/lb | Download |
Garlic | |||||
SKU | Product | Availability | Starting at | Packaging | Specification |
---|---|---|---|---|---|
255000 | Organic Garlic Minced 200K | In Stock | $5.19/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
251000 | Organic Garlic Powder 600K | In Stock | $5.06/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
253000 | Organic Granulated Garlic, 600K | In Stock | $5.17/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
252000 | Organic Garlic Powder 1.3 MM | In Stock | $3.27/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
200474 | Garlic Powder Premium 1MM | In Stock | $4.27/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
200385 | Garlic Powder Special | In Stock | $3.95/lb | Download | |
200023 | Garlic Powder Special 300K | In Stock | $4.21/lb | Pallet (+ 1,000 lbs.) | Download |
200002 | Garlic Minced | In Stock | $3.77/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
201096 | Garlic Powder Premium 300K | In Stock | $4.32/lb | Pallet (+ 1,000 lbs.) | Download |
201183 | Granulated Garlic 1MM | In Stock | $4.38/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
200032 | Garlic Granulated Low Micro | In Stock | $4.18/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
200041 | Garlic Powder Special 1MM | In Stock | $4.16/lb | Pallet (+ 1,000 lbs.) | Download |
200355 | Garlic Powder Economy 300K | In Stock | $2.79/lb | Pallet (+ 1,000 lbs.) | Download |
200509 | Garlic Powder Premium Roasted | In Stock | $5.51/lb | Download | |
200610 | Garlic Granulated Roasted | In Stock | $4.37/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
200727 | Garlic Minced Roasted | In Stock | $4.45/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
200753 | Garlic Chopped | In Stock | $4.47/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
200027 | Garlic Powder Premium 100K | In Stock | $5.36/lb | Box (25-50 lbs.) | Download |
200385-LSL | Garlic Powder Special | In Stock | $4.27/lb$4.75/lb | Download |
Spices | |||||
SKU | Product | Availability | Starting at | Packaging | Specification |
---|---|---|---|---|---|
750052 | Ground Turmeric | Out of Stock | $1.34/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
450111 | Whole Cumin | In Stock | $1.85/lb | Download | |
750037 | Ground Ginger | In Stock | $2.14/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
750047 | Nutmeg | In Stock | $4.35/lb | Download | |
750119 | Cinnamon | In Stock | $2.90/lb | Download | |
450035 | Ground Cumin | Out of Stock | $2.10/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
750219 | Organic Cinnamon | In Stock | $4.00/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
750013 | Organic Cracked Black Pepper, 28 Mesh HTST | In Stock | $3.41/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
750014 | Organic Whole Black Pepper HTST | In Stock | $3.52/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
750111 | Organic Whole White Pepper HTST | Out of Stock | $4.23/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
750218 | Organic Black Pepper 60 Mesh HTST | Out of Stock | $3.25/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
750110 | Malabar Whole Black Pepper | In Stock | $5.25/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
756000 | Madras Curry Powder | In Stock | $1.99/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
750121503 | Cinnamon, Tea Bag Cut 4# - 20# | In Stock | $2.55/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
750121500 | Cinnamon, Tea Bag Cut 14# - 60# | In Stock | $2.55/lb | Download | |
750039 | Ginger, Tea Bag Cut 14# - 60# | Out of Stock | $2.45/lb | Download | |
100000058803 | Ground Coriander | In Stock | $1.82/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
750052-AGED | Ground Turmeric | In Stock | $1.00/lb$1.34/lb | Download | |
100000067647 | Hot Curry Powder | In Stock | $2.12/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
750111-AGED | Organic Whole White Pepper HTST | In Stock | $3.92/lb$5.23/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
750121500-LSL | Cinnamon, Tea Bag Cut 14# - 60# | In Stock | $2.30/lb$2.55/lb | Download | |
450111-LSL | Whole Cumin | In Stock | $1.70/lb$1.85/lb | Download | |
100000071102 | Organic Ground Cardamom | In Stock | $17.50/lb | Box (25-50 lbs.) | Download |
750014-BYOP | Organic Whole Black Pepper HTST | In Stock | $4.52/lb | Download | |
750121503-LSL | Cinnamon, Tea Bag Cut 4# - 20# | In Stock | $2.20/lb$2.55/lb | Download | |
750039-LSL | Ginger, Tea Bag Cut 14# - 60# | In Stock | $2.20/lb$2.45/lb | Download | |
750047-LSL | Nutmeg | In Stock | $3.27/lb$4.35/lb | Download | |
756000-LSL | Madras Curry Powder | In Stock | $1.70/lb$1.99/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
450035-LSL | Ground Cumin | In Stock | $1.93/lb$2.10/lb | Download | |
100000071102-BYOP | Organic Ground Cardamom | In Stock | $17.50/lb | Box (25-50 lbs.) | Download |
750218-LSL | Organic Black Pepper 60 Mesh HTST | In Stock | $2.99/lb$3.25/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
Pepper | |||||
SKU | Product | Availability | Starting at | Packaging | Specification |
---|---|---|---|---|---|
750024 | White Pepper Whole | In Stock | $3.39/lb | Download | |
750018 | Black Pepper 60 Mesh STM | Out of Stock | $2.47/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
750003 | Whole Black Pepper | In Stock | $2.45/lb | Download | |
750009 | Black Pepper 14 Mesh STM | Out of Stock | $2.79/lb | Download | |
750015 | Black Pepper 28 Mesh | In Stock | $2.74/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
750026 | White Pepper 60 Mesh | In Stock | $3.39/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
750024-AGED | White Pepper Whole | In Stock | $2.77/lb$3.26/lb | Download | |
100000067648 | Malabar Cracked Pepper | In Stock | $5.50/lb | Download | |
750015-LSL | Black Pepper 28 Mesh | In Stock | $2.55/lb$2.74/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
750009-LSL | Black Pepper 14 Mesh STM | Out of Stock | $3.41/lb$3.79/lb | Download | |
750018-LSL | Black Pepper 60 Mesh STM | In Stock | $2.29/lb$2.47/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
Herbs | |||||
SKU | Product | Availability | Starting at | Packaging | Specification |
---|---|---|---|---|---|
455500 | Ground Mexican Oregano | In Stock | $2.40/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
605559 | Parsley Flakes | In Stock | $4.90/lb | Small Box (12-18 lbs.) | Download |
605070 | Parsley Flakes 300K | In Stock | $5.05/lb | Small Box (12-18 lbs.),Pallet (+ 1,000 lbs.) | Download |
750240 | Thyme | In Stock | $2.25/lb | Download | |
750220 | Dill | In Stock | $3.91/lb | Download | |
750230-AGED | Marjoram - Prime | In Stock | $1.36/lb$1.60/lb | Download | |
605300-BYOP | Parsley Granules -10+30 | In Stock | $5.85/lb | Small Box (12-18 lbs.),Pallet (+ 1,000 lbs.) | Download |
100000067057 | Rosemary | In Stock | $2.71/lb | Box (25-50 lbs.) | Download |
100000067059 | Grey Oregano | In Stock | $3.34/lb | Small Box (12-18 lbs.) | Download |
100000067058 | Caraway Seeds | In Stock | $2.04/lb | Box (25-50 lbs.) | Download |
100000071514 | Sage | In Stock | $3.11/lb | Download | |
100000071516 | Green Oregano | In Stock | $3.42/lb | ||
750240-LSL | Thyme | In Stock | $2.09/lb$2.25/lb | Download |
Puree | |||||
SKU | Product | Availability | Starting at | Packaging | Specification |
---|---|---|---|---|---|
300105 | Frozen Roasted Red Bell Pepper Puree | In Stock | $2.85/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
300009 | Classic GardenFrost™ Garlic | In Stock | $3.20/lb | Download | |
300074 | Frozen Garlic Puree | In Stock | $2.95/lb | Download | |
300035 | Classic GardenFrost™ Onion Puree | In Stock | $2.60/lb | Download | |
301072 | Classic GardenFrost™ Roasted Garlic Puree | In Stock | $4.65/lb | Download | |
300088 | Frozen Roasted Garlic Puree | In Stock | $4.75/lb | Download | |
301101 | New! GardenFrost™ Garlic Purée | In Stock | $3.65/lb | Download | |
301102 | New! GardenFrost™ Onion Purée | In Stock | $2.05/lb$2.15/lb | Download | |
301171 | New! GardenFrost™ Roasted Garlic Purée | Out of Stock | Download | ||
301101-LSL | GardenFrost™ Garlic Purée | In Stock | $2.90/lb$3.90/lb | Download | |
300071 | GardenFrost Roasted Red Bell Pepper Puree | In Stock | $3.75/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
Capsicums | |||||
SKU | Product | Availability | Starting at | Packaging | Specification |
---|---|---|---|---|---|
400490 | Paprika | Out of Stock | $2.40/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
421110 | New York Dark Chili Powder | Out of Stock | $2.70/lb | Pallet (+ 1,000 lbs.) | Download |
471900 | Bold Sweet Mesquite Seasoning | In Stock | $3.00/lb | Box (25-50 lbs.) | Download |
413150 | Guajillo Powder | In Stock | $3.63/lb | Box (25-50 lbs.) | Download |
420510 | Alamo Chili Powder | In Stock | $3.00/lb | Pallet (+ 1,000 lbs.) | Download |
411104 | Chipotle Pepper | In Stock | $5.25/lb | Pallet (+ 1,000 lbs.) | Download |
414014 | Aji Amarillo | Out of Stock | $4.12/lb | Pallet (+ 1,000 lbs.) | Download |
421821 | Chili Powder No Salt | Out of Stock | $2.13/lb | Pallet (+ 1,000 lbs.) | Download |
444550 | Oleoresin Paprika 1K ASTA | In Stock | $10.99/lb | Box (25-50 lbs.) | Download |
444600 | Oleoresin Paprika 1K ASTA Water Miscible | In Stock | $11.49/lb | Box (25-50 lbs.) | Download |
410960 | Pasilla Chili Pepper | In Stock | $2.60/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
411272 | Chili Pepper- Perfecto Irradiated | Out of Stock | $2.75/lb | Box (25-50 lbs.) | Download |
405054 | Organic Paprika 34 Mesh STM | In Stock | $5.00/lb | Pallet (+ 1,000 lbs.) | Download |
415004 | New Mexico Organic Chili Pepper Light | In Stock | $5.00/lb | Pallet (+ 1,000 lbs.) | Download |
415014 | New Mexico Organic Chili Pepper STM, Dark | In Stock | $5.00/lb | Pallet (+ 1,000 lbs.) | Download |
425004 | Organic Chili Powder STM, Dark | Out of Stock | $5.00/lb | Pallet (+ 1,000 lbs.) | Download |
411452 | Chili Pepper S&S Santa Maria Irradiated | Out of Stock | $2.36/lb | Pallet (+ 1,000 lbs.) | Download |
400492 | Paprika 120 ASTA Irradiated | Out of Stock | $2.75/lb | Pallet (+ 1,000 lbs.) | Download |
400372 | Paprika 105 ASTA Irradiated | Out of Stock | $2.75/lb | Pallet (+ 1,000 lbs.) | Download |
420382 | La Mesa Chili Powder Irradiated | In Stock | $2.80/lb | Pallet (+ 1,000 lbs.) | Download |
430602401 | Ground Red Pepper 40K Irradiated | In Stock | $3.10/lb | Pallet (+ 1,000 lbs.) | Download |
420240 | La Mesa Chili Powder | Out of Stock | $2.70/lb | Pallet (+ 1,000 lbs.) | Download |
410502 | CM Chili Pepper IR | In Stock | $2.75/lb | Download | |
750050 | Crushed Red Pepper 25K | Out of Stock | $1.90/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
400014 | Paprika 140 ASTA | Out of Stock | $2.65/lb | Pallet (+ 1,000 lbs.) | |
401914 | Paprika Steam Treated | Out of Stock | $2.80/lb | Box (25-50 lbs.) | Download |
410310 | Chili Pepper No. 15 | In Stock | $3.15/lb | Pallet (+ 1,000 lbs.) | Download |
411524 | Clasico Chili Pepper Steam Treated | In Stock | $3.00/lb | Pallet (+ 1,000 lbs.) | Download |
411610 | Chili Pepper | In Stock | $3.00/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
412274 | Chili Pepper Steam Treated | In Stock | $3.70/lb | Pallet (+ 1,000 lbs.) | Download |
413314 | Ancho Chili Pepper | In Stock | $5.25/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
420150 | Santa Cruz Chili Powder | Out of Stock | $2.70/lb | Pallet (+ 1,000 lbs.) | Download |
421650 | Chili Powder | In Stock | $2.70/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
444520 | Oleoresin Paprika 2.5K ASTA | In Stock | $21.49/lb | Box (25-50 lbs.) | Download |
444510 | Oleoresin Paprika 2K ASTA | In Stock | Box (25-50 lbs.) | Download | |
424010 | Value Chili Powder | In Stock | $2.70/lb | Pallet (+ 1,000 lbs.) | Download |
422721 | Comanche Chili Powder | Out of Stock | $2.08/lb | Pallet (+ 1,000 lbs.) | Download |
430600 | Cayenne Red Pepper | In Stock | $3.00/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
441262 | Jalapeño Chile Pepper Irradiated | In Stock | $5.25/lb | Pallet (+ 1,000 lbs.) | Download |
430544 | Ground Red Pepper 30K | In Stock | $3.00/lb | Pallet (+ 1,000 lbs.) | Download |
400660 | Paprika 85 ASTA | In Stock | $2.90/lb | Pallet (+ 1,000 lbs.) | Download |
405064 | Organic Paprika 60 Mesh STM | Out of Stock | $5.00/lb | Pallet (+ 1,000 lbs.) | Download |
410520 | California Beauty Chili Pepper Fine Grind | Out of Stock | $2.60/lb | Pallet (+ 1,000 lbs.) | Download |
411030 | Primario Chili Pepper | Out of Stock | $2.60/lb | Pallet (+ 1,000 lbs.) | Download |
413124 | Habanero Ground Pepper, Steamed | In Stock | $20.00/lb | Box (25-50 lbs.) | Download |
413364 | Scorpion Chili Pepper | In Stock | $30.00/lb | Box (25-50 lbs.) | Download |
430374 | Organic Ground Red Pepper 10K | Out of Stock | $5.00/lb | Pallet (+ 1,000 lbs.) | Download |
432004 | Organic Ground Red Pepper 30K | In Stock | $5.00/lb | Pallet (+ 1,000 lbs.) | Download |
472100 | Bold Chile Lime Blend | In Stock | $4.25/lb | Box (25-50 lbs.) | Download |
410440 | CM Chili Pepper | In Stock | $3.40/lb | Pallet (+ 1,000 lbs.) | Download |
425034 | Organic Chili Powder Light Steamed | In Stock | $5.00/lb | Pallet (+ 1,000 lbs.) | Download |
430360 | Cayenne Red Pepper 5K | Out of Stock | $3.00/lb | Pallet (+ 1,000 lbs.) | Download |
430440 | Ground Red Pepper 20K | In Stock | $3.00/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
401880 | Paprika 160 ASTA | Out of Stock | $3.20/lb | Pallet (+ 1,000 lbs.) | Download |
471007 | Chipotle Al Pastor | In Stock | $6.51/lb | Box (25-50 lbs.) | Download |
471006 | Choco Mole | In Stock | $5.00/lb | Box (25-50 lbs.) | Download |
471010 | Citrus Diablo Blend | In Stock | $5.62/lb | Box (25-50 lbs.) | Download |
471009 | Cuppa Ancho Rancho Blend | In Stock | $5.04/lb | Box (25-50 lbs.) | Download |
471004 | Everything-BUTT-the-Pork Carnitas | In Stock | $5.22/lb | Box (25-50 lbs.) | Download |
471008 | Giddy-Up! Green Chile Blend | In Stock | $4.02/lb | Box (25-50 lbs.) | Download |
471013 | Hatch House Blend | In Stock | $4.95/lb | Box (25-50 lbs.) | Download |
471003 | Monterrey Steak Seasoning | In Stock | $5.67/lb | Box (25-50 lbs.) | Download |
471012 | Santa Fe Scorpion Blend | In Stock | $4.98/lb | Box (25-50 lbs.) | Download |
471005 | Spicy Citrus Coast Blend | In Stock | $5.53/lb | Box (25-50 lbs.) | Download |
471001 | Uniquely Yucatán Blend | In Stock | $5.25/lb | Box (25-50 lbs.) | Download |
471002 | Veracruzin' Blend | In Stock | $4.05/lb | Box (25-50 lbs.) | Download |
471011 | Warm Sedona Sunset Blend | In Stock | $5.30/lb | Box (25-50 lbs.) | Download |
471015 | Caribbean Curry Blend | In Stock | $3.94/lb | Box (25-50 lbs.) | Download |
471014 | Citrus Habanero Jerk | In Stock | $6.23/lb | Box (25-50 lbs.) | Download |
471016 | Old San Juan Blend | In Stock | $5.06/lb | Box (25-50 lbs.) | Download |
471017 | Café Havana Blend | In Stock | $5.60/lb | Box (25-50 lbs.) | Download |
471018 | Gulf Coast Seasoning | In Stock | $2.45/lb | Box (25-50 lbs.) | Download |
401852 | Visual Paprika Irradiated | In Stock | $3.70/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
401954 | Toasted Paprika Steamed | In Stock | $3.60/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
401862 | Visual Paprika Irradiated Q | In Stock | $2.60/lb | Download | |
411454 | Chili Pepper S&S Santa Maria Steam | Out of Stock | $2.60/lb | Pallet (+ 1,000 lbs.) | |
413670 | Fine Red Pepper | In Stock | $3.57/lb | Box (25-50 lbs.) | |
290002 | 1/8" X 1/8" DeHydroBrine Diced Jalapeno | In Stock | $0.98/lb | Pallet (+ 1,000 lbs.) | Download |
413374 | Organic Scorpion Chili Pepper | In Stock | $37.00/lb | Box (25-50 lbs.) | Download |
442224 | Organic Jalapeño Chile Pepper | In Stock | $8.00/lb | Pallet (+ 1,000 lbs.) | Download |
417034 | Organic Ancho Chili Pepper | In Stock | $8.00/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
416034 | Organic Pasilla Chili Pepper | In Stock | $8.00/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
422650 | Chili Powder Dark | In Stock | $3.70/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
410964 | Pasilla Chili Pepper | In Stock | $2.70/lb | Box (25-50 lbs.),Pallet (+ 1,000 lbs.) | Download |
415804 | Organic Guajillo Powder | In Stock | $8.00/lb | Box (25-50 lbs.) | Download |
425014 | Organic Chili Powder STM | In Stock | $5.00/lb | Pallet (+ 1,000 lbs.) |
Sea Salts | |||||
SKU | Product | Availability | Starting at | Packaging | Specification |
---|---|---|---|---|---|
700501 | Atlantic Sea Salt Medium Grain | In Stock | $0.45/lb | Download | |
700503 | Pacific Sea Salt Fine Grain | In Stock | $0.40/lb | Download |
Green Chiles | |||||
SKU | Product | Availability | Starting at | Packaging | Specification |
---|---|---|---|---|---|
290029 | 3/8" 'Fire Roasted' Diced Green Chiles | In Stock | $1.18/lb | Pallet (+ 1,000 lbs.) | Download |
290011 | 3/8" DeHydrobrine Diced Red Jalapeno Hot | In Stock | $1.00/lb | Pallet (+ 1,000 lbs.) | Download |
290026 | Crushed Tomatillos | In Stock | $1.04/lb | Pallet (+ 1,000 lbs.) | Download |
290103 | Green Jalapeño Puree | In Stock | $1.10/lb | Download | |
290000 | 1/8" X 1/8" Diced Green Jalapeno | In Stock | $0.98/lb | Pallet (+ 1,000 lbs.) | Download |
290003 | DeHydrobrine 1/8” Diced Green Jalapeño | In Stock | $0.99/lb | Pallet (+ 1,000 lbs.) | Download |
290005 | 3/8" Diced DeHydroBrine Hot Jalapeno | In Stock | $0.98/lb | Pallet (+ 1,000 lbs.) | Download |
290006 | 1/4" x 1/8" Diced Green Jalapeno | In Stock | $0.98/lb | Pallet (+ 1,000 lbs.) | Download |
290012 | 3/8" DeHydrobrine Diced Green Jalapeno | In Stock | $0.98/lb | Pallet (+ 1,000 lbs.) | Download |
290013 | 1/8" DeHydrobrine Diced Green Jalapeno | In Stock | $0.98/lb | Pallet (+ 1,000 lbs.) | Download |
290014 | 1/4" DeHydrobrine Diced Green Jalapeno | In Stock | $0.98/lb | Pallet (+ 1,000 lbs.) | Download |
290015 | 1/4"x1/4" DeHydrobrine Diced Green Jalapeno | In Stock | $0.98/lb | Pallet (+ 1,000 lbs.) | Download |
290106 | DeHydrobrine Green Jalapeño Puree | In Stock | $1.32/lb | Pallet (+ 1,000 lbs.) | Download |
290016 | DeHydrobrine Hot Green Jalapeño Puree | In Stock | $1.50/lb | Pallet (+ 1,000 lbs.) | Download |
290099 | Green Chile Puree | In Stock | $1.23/lb | Download | |
290100 | 3/8" Diced Green Chile | In Stock | $1.43/lb | Pallet (+ 1,000 lbs.) | Download |
290102 | Chipotle Puree | In Stock | $1.39/lb | Download | |
290105 | DeHydrobrine 1/4”x1/8” Diced Green Jalapeño | In Stock | $1.27/lb | Pallet (+ 1,000 lbs.) | Download |
950476 | DeHydrobrine Green Jalapeño Puree | In Stock | $1.05/lb | Pallet (+ 1,000 lbs.) | Download |
290007 | DeHydrobrine 3/8” Diced Mild Jalapeño | In Stock | $0.98/lb | Pallet (+ 1,000 lbs.) | Download |
290008 | Jalapeño, 1/4" Diced | In Stock | $0.98/lb | Pallet (+ 1,000 lbs.) | Download |
290010 | DeHydrobrine 1/4” Diced Hot Green Jalapeño | In Stock | $0.98/lb | Pallet (+ 1,000 lbs.) | Download |
290034 | 3/8" Diced Pace Chile Peppers | In Stock | $1.10/lb | Pallet (+ 1,000 lbs.) | Download |
290020 | DeHydrobrine Red Jalapeño Puree | In Stock | $1.14/lb | Download | |
290021 | DeHydrobrine 1/4" Diced Red Jalapeño | In Stock | $1.50/lb | Pallet (+ 1,000 lbs.) | Download |
290022 | DeHydrobrine 1/4" Diced Green Jalapeño | In Stock | $1.04/lb | Download | |
290028 | Red Chile Puree | In Stock | $1.13/lb | Pallet (+ 1,000 lbs.) | Download |
290018 | DeHydrobrine Green Jalapeño Puree | In Stock | $1.14/lb | Pallet (+ 1,000 lbs.) | Download |
290031 | 1/2" x 1" 'Fire Roasted' Green Chile Strips | In Stock | $1.18/lb | Pallet (+ 1,000 lbs.) | Download |
290004 | DeHydrobrine 1/8” Diced Green Jalapeño | In Stock | $0.98/lb | Pallet (+ 1,000 lbs.) | Download |
Didn't find what you were looking for ?
Speak with our sales team!
Live Chat (bottom right of your screen)
Email us OlamSpices-Sales@ofi.com